See the simplicity of the workflow
Watch the videoSingle day. Single tube. Exceptional data.
RT + Probe Anneal
1-step reverse transcription + annealing of capture probes
Circularize
Enzymatic circularization of probes to capture viral genome and add UMIs
PCR
PCR to add unique dual sample indices and form sequencing library
Pool + Cleanup
Equi-volume pooling of samples and purification prior to sequencing
The panel provides comprehensive coverage of the SARS-CoV-2 genome across 250K and 2.5M deduplicated reads, at real-world levels of RNA input.
Data shown was generated on an Illumina sequencer. Contact us for information on our PacBio panel.
Deduplicated coverage depth at sites of known mutations of interest within 3 novel strains
Strain & Region First Detected | Spike Protein Mutation | Deduplicated Depth of Coverage | |||
---|---|---|---|---|---|
16hr Hybridization | 4hr Hybridization | ||||
2.5M Reads | 250K Reads | 2.5M Reads | 250K Reads | ||
B.1.1.7 United Kingdom | 69/70 deletion | 251 | 162 | 263 | 182 |
144Y deletion | 172 | 94 | 115 | 82 | |
N501Y | 353 | 200 | 253 | 178 | |
A570D | 114 | 72 | 76 | 53 | |
D614G | 351 | 219 | 210 | 139 | |
P681H | 145 | 103 | 127 | 94 | |
P.1 Japan/Brazil | E484K | 239 | 141 | 155 | 104 |
K417T | 23 | 9 | 23 | 15 | |
N501Y | 353 | 200 | 253 | 178 | |
D614G | 351 | 219 | 210 | 139 | |
B.1.351 South Africa | K417N | 21 | 8 | 21 | 14 |
E484K | 239 | 141 | 155 | 104 | |
N501Y | 353 | 200 | 253 | 178 | |
D614G | 351 | 219 | 210 | 139 |
Data shown was generated on an Illumina sequencer. Contact us for information on our PacBio panel.
Strain & Region First Detected | Strain & Region First Detected | Deduplicated Depth of Coverage | |||
---|---|---|---|---|---|
16hr Hybridization | 4hr Hybridization | ||||
2.5M Reads | 250K Reads | 2.5M Reads | 250K Reads | ||
B.1.1.7 United Kingdom | 69/70 deletion | 251 | 162 | 263 | 182 |
144Y deletion | 172 | 94 | 115 | 82 | |
N501Y | 353 | 200 | 253 | 178 | |
A570D | 114 | 72 | 76 | 53 | |
D614G | 351 | 219 | 210 | 139 | |
P681H | 145 | 103 | 127 | 94 | |
P.1 Japan/Brazil | E484K | 239 | 141 | 155 | 104 |
K417T | 23 | 9 | 23 | 15 | |
N501Y | 353 | 200 | 253 | 178 | |
D614G | 351 | 219 | 210 | 139 | |
B.1.351 South Africa | K417N | 21 | 8 | 21 | 14 |
E484K | 239 | 141 | 155 | 104 | |
N501Y | 353 | 200 | 253 | 178 | |
D614G | 351 | 219 | 210 | 139 |
The SARS-CoV-2 NGS research panel is a nucleic acid capture-based research-use only assay intended for use in characterization and environmental monitoring of the SARS-CoV-2 virus. This product is for research use only. It is not intended for the diagnosis, prevention, or treatment of any disease or condition.
Molecular Loop Biosciences, Inc. assumes no liability regarding use of the product in applications for which it is not intended.
Molecular Loop and The Molecular Loop logo are trademarks of Molecular Loop Biosciences, Inc.
© 2021 Molecular Loop Biosciences, Inc. All rights reserved.
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES.